Rova logoRova

Rova Awards

November 2026

Standings

Standings close in

51% of November 2026 done

These are the standings so far. The top 5 in each category become the nominees, and the awards night date is announced soon.

Sign in to see your place.

Host of the Year

The creator who brought the most to Rova Live: hours on air, the people who backed them and the Gold their lives earned.

Standings so far
  1. 1 ℱ𝓁ℴ𝒸𝓀𝒶💸💸43.1 h live, 8.6k Gold, 14 gifters, peak 17
  2. 2 💜թմɾթӏҽ🌴Ҍҽɑմեվ23.6 h live, 4.6k Gold, 10 gifters, peak 10
  3. 3 DELADIEA26.6 h live, 797 Gold, 8 gifters, peak 5
  4. 4 Dealer22.8 h live, 785 Gold, 7 gifters, peak 10
  5. 5 4ES QUAN11.6 h live, 1.4k Gold, 8 gifters, peak 8
  6. 6 Mr. YO19 h live, 931 Gold, 7 gifters, peak 6
  7. 7 Dj Mike Luie12.9 h live, 674 Gold, 7 gifters, peak 8
  8. 8 Cognac 🥃🇵🇦8.9 h live, 822 Gold, 7 gifters, peak 6
  9. 9 Faded11.8 h live, 587 Gold, 6 gifters, peak 8
  10. 10 BigFknDeal🦚4.1 h live, 827 Gold, 5 gifters, peak 5

How it's scored: 60 points per hour live, 1 per Gold received in your own lives, 50 per member who gifted you, 5 per viewer at your peak.

Rising Star

The best new host. The same score as Host of the Year, for the newest accounts on Rova.

Standings so far
  1. 1 ℱ𝓁ℴ𝒸𝓀𝒶💸💸43.1 h live, 8.6k Gold, 14 gifters, peak 17
  2. 2 💜թմɾթӏҽ🌴Ҍҽɑմեվ23.6 h live, 4.6k Gold, 10 gifters, peak 10
  3. 3 DELADIEA26.6 h live, 797 Gold, 8 gifters, peak 5
  4. 4 Dealer22.8 h live, 785 Gold, 7 gifters, peak 10
  5. 5 4ES QUAN11.6 h live, 1.4k Gold, 8 gifters, peak 8
  6. 6 Mr. YO19 h live, 931 Gold, 7 gifters, peak 6
  7. 7 Cognac 🥃🇵🇦8.9 h live, 822 Gold, 7 gifters, peak 6
  8. 8 Faded11.8 h live, 587 Gold, 6 gifters, peak 8
  9. 9 BigFknDeal🦚4.1 h live, 827 Gold, 5 gifters, peak 5
  10. 10 IamLeonidasLove™️4.4 h live, 561 Gold, 3 gifters, peak 27

How it's scored: The Host of the Year score, for accounts that joined in the last 180 days of the year (90 days for a season).

Top Gifter

The member who gifted the most Gold to creators. Anonymous gifts stay anonymous and never count toward anyone here.

Standings so far
  1. 1 ℱ𝓁ℴ𝒸𝓀𝒶💸💸16.4k Gold, 410 gifts, 33 creators
  2. 2 💜թմɾթӏҽ🌴Ҍҽɑմեվ5.3k Gold, 349 gifts, 28 creators
  3. 3 4ES QUAN4.3k Gold, 107 gifts, 25 creators
  4. 4 Dior Marie3.9k Gold, 32 gifts, 7 creators
  5. 5 Dealer2.5k Gold, 97 gifts, 16 creators
  6. 6 Fruit2.2k Gold, 43 gifts, 8 creators
  7. 7 ♣️Đɨǟʍ💎ռɖ💦♎️1.2k Gold, 74 gifts, 8 creators
  8. 8 Faded805 Gold, 52 gifts, 12 creators
  9. 9 Mr. YO618 Gold, 84 gifts, 22 creators
  10. 10 MrInglewood302 Gold, 15 gifts, 5 creators

How it's scored: Gold gifted to creators, named gifts only. Bonus Gold, anonymous gifts and gifts later reversed do not count.

Battle Champion

The most League Points from battles that counted. Friendlies and linked pairs never count.

Standings so far

No battle has counted toward the League yet this year.

How it's scored: League Points earned this year in battles that counted, then wins.

Best Room

The Open Room host who kept the best room going: hours with seats open, the guests who sat in and the Gold the room brought.

Standings so far
  1. 1 💜թմɾթӏҽ🌴Ҍҽɑմեվ18.9 h in rooms, 10 guests, 4.0k Gold
  2. 2 ℱ𝓁ℴ𝒸𝓀𝒶💸💸5.8 h in rooms, 8 guests, 3.2k Gold
  3. 3 4ES QUAN4.1 h in rooms, 6 guests, 1.3k Gold
  4. 4 Cognac 🥃🇵🇦4.8 h in rooms, 8 guests, 573 Gold
  5. 5 Mr. YO6.5 h in rooms, 3 guests, 455 Gold
  6. 6 DELADIEA8.9 h in rooms, 2 guests, 85 Gold
  7. 7 Fruit0.5 h in rooms, 5 guests, 145 Gold
  8. 8 𝓟𝓻𝓮𝓽𝓽𝔂𝓓𝓸𝓹𝓮𝓥𝓲𝓫𝓮𝓼1.2 h in rooms, 1 guest, 201 Gold
  9. 9 CarolinaGram3.4 h in rooms, 2 guests, 1 Gold
  10. 10 Faded1.8 h in rooms, 2 guests, 20 Gold

How it's scored: 60 points per hour with an Open Room, 50 per member who took a seat, 1 per Gold sent in the room.

Family of the Year

The family whose members did the most while in it: Gold received and gifted, and hours live.

Standings so far
  1. 1 DEALERZ R US10 members, 29.3k Gold, 100.6 h live
  2. 2 🌴Katch Thez Vibez🌴8 members, 3.0k Gold, 18.4 h live
  3. 3 Aktiv8ted Hu$tlaz12 members, 1.0k Gold, 15 h live
  4. 4 Top Shelf 🥃7 members, 424 Gold, 6.4 h live

How it's scored: 1 point per Gold members received or gifted outside the family, 60 per hour live, 25 per member. Only what members did while in the family counts.

Standings update every few minutes. Test, seed, suppressed and banned accounts never appear, and neither does anyone who chose to hide. Gifts between accounts that look like the same person never count. Rova staff are not eligible. There are no cash or Gold prizes.